The program meets the HEC and international standards for a full-length 4-year bachelor's degree. |
Eligibility: Intermediate (50%) or equivalent A-Levels |
YEAR 01 |
| ACT102 | Financial Accounting | 3+0 |
| ER101 | Introduction to MIS & ERP | 3+0 |
| MAN102 | Principles of Management | 3+0 |
| COM131 | English-I (Proficiency) | 2+1 |
| SSC103 | Pakistan and Islamic Studies | 3+0 |
| ACT103 | Cost and Managerial Accounting | 3+0 |
| IS101 | Accounting Information System [Peach Tree] | 2+0 |
| ER202 | ERP Communication & Computing Infrastructure | 3+0 |
| CS100 | Computer Programming | 3+1 |
| MKT201 | Principles of Marketing | 3+0 |
| COM132 | English-II (Written Communication) | 2+1 |
YEAR 02 |
| FIN201 | Introduction to Business Finance | 3+0 |
| ECO103 | Micro & Macro Economics | 3+0 |
| ER102 | ERP Business Process Management & Reengineering | 3+0 |
| COM233 | English-III (Public Speaking) | 2+1 |
| QT201 | Advance Business Maths | 3+0 |
| ER201 | ERP Implementation Methodologies | 3+0 |
| MAN304 | Business Law & Taxation | 3+0 |
| CS201 | Database Management Systems | 3+1 |
| COM234 | English-IV (Professional Writing) | 2+0 |
| QT203 | Statistics and Inference | 3+0 |
| IPT307 | Internship-1 | 3+0 |
YEAR 03 |
| FIN202 | Financial Management | 3+0 |
| MAN302 | Human Resource Management | 3+0 |
| SE205 | Business Application Analysis & Design | 3+0 |
| MKT418 | Customer Relationship Management | 3+0 |
| MKT202 | Marketing Management | 3+0 |
| MAN401 | Production Management | 3+0 |
| MKT407 | Supply Chain Management | 3+0 |
| SE301 | Business Software Development | 3+0 |
| IS404 | Information System Audit & Control | 3+0 |
| MKT404 | Methods in Business Research | 3+0 |
| IPT407 | Internship-2 | 3+0 |
| IPT693 | Final Project-I | 3+0 |
YEAR 04 |
| ER301 | ERP Implementation Consultancy | 3+0 |
| ERPELE | ERP Elective 1 | 3+0 |
| ERPELE | ERP Elective 2 | 3+0 |
| MAN404 | Strategic Management | 3+0 |
| MKT417 | Entrepreneurship | 3+0 |
| ERPELE | ERP Elective 3 | 3+0 |
| ERPELE | ERP Elective 4 | 3+0 |
| ERPELE | ERP Elective 5 | 3+0 |
| SE309 | Data Warehouse and Data Mining | 3+0 |
| IPT507 | Internship-3 | 3+0 |
| IPT695 | Final Project-II | 3+0 |
Specialization · ERP Functional Area specialization enables the student to assess the operational and functional baseline of an organization and its organizational components, and help to define the direction and strategy for an ERP implementation while ensuring the organizational needs are being addressed. · ERP Technical Area specialization produces an in-depth knowledge of ERP products and associated applications interface technologies in the students. The focus will be on inculcating technical expertise to assess, select, manage and implement enterprise application components, and to ensure that the technical solution solves the business problem.
ERP Technical Area | ERP Functional Area |
Net Weaver | Financials Module |
ABAP | CRM Module |
Business Intelligence | SCM Module |
Application Integration Architecture | Sales & Service Module |
ETL Tools | Manufacturing & Production Module |
|
Comprehensive Exam is a mandatory requirement. Student must clear this exam to become eligible for the degree. |
The Curriculum Structure, Duration and Scheduling of each degree program are subject to change without notice. |
|
Source :- http://www.pafkiet.edu.pk/Default.aspx?tabid=108
Comments
Post a Comment